Freitag, 22. Juli 2011 | Alter: 302 Tage |
02 Premio AMICI CSI Ascona
CSI Ascona 2011
02 Premio AMICI CSI Ascona
Youngster Tour
Gara a Tab A crono, altezza 130/135 cm
Ascona
1 | Stenfert,Jürgen | NED | Adriane BB | 0 penalties 60.42 | |
2 | Chudyba,Bronislav | SVK | For Love de la Velle CH | 0 penalties 61.66 | |
3 | Sulmoni,Clint | SUI | Velco Sitte | 0 penalties 61.71 | |
4 | Fagerstrom,Nina | FIN | Equerlybet V. Doorndonkhoeve | 0 penalties 61.75 | |
5 | Clarke,Olive | IRL | Riosco | 0 penalties 63.17 | |
6 | Meroni,Martina | SUI | Ugano Les Hauts | 0 penalties 63.40 | |
7 | Mändli,Beat | SUI | Croesus | 0 penalties 63.56 | |
8 | Coata,Simone | ITA | Cocktail | 0 penalties 63.82 | |
9 | Schwizer,Pius | SUI | Esta | 0 penalties 63.86 | |
10 | Estermann,Paul | SUI | Lafayette III | 0 penalties 64.54 |
##02 Premio AMICI CSI AsconaYoungster TourGara a Tab A crono, altezza 130/135 cm











